New pages
Memory Beta, the wiki for licensed Star Trek content.
(Latest | Earliest) View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)- 11:01, 1 December 2008 Hegol Den (hist) [522 bytes] CommodoreFisher (Talk | contribs) (Basic Info)
- 21:00, 30 November 2008 Razka Karn (hist) [1,425 bytes] DS9 Forever (Talk | contribs) (New page: {{Characterbox| type=baj| Character Name = Razka Karn| Image = | Name = Razka Karn| Gender = Male| Species = Bajoran| Born = | Died = | Temporal Displacement = | Occupation = Pilot, sm...)
- 19:57, 30 November 2008 Meraht (hist) [362 bytes] DS9 Forever (Talk | contribs) (New page: '''Meraht''' was a Klingon female who lived in the 24th century. In the 2370s, she was assigned to Deep Space 9 as an operative with her mission to monitor alien civilizati...)
- 19:31, 30 November 2008 USS Titan personnel (hist) [5,321 bytes] Captainmike (Talk | contribs) (New page: ==Crew manifest== :''Due to the wide variety of cultures on the ''Titan'', race and gender are noted ===Command Division=== *Commanding officer: Captain William T. Riker ([[Hum...)
- 17:42, 30 November 2008 Macaroni (hist) [545 bytes] Captainmike (Talk | contribs) (New page: '''Macaroni''' was a type of pasta food created by Humans on Earth, usually with a form of wheat or similar grain, extruded into a curved tubular shape. Dishes cre...)
- 15:19, 30 November 2008 Sarish Rez (hist) [755 bytes] DS9 Forever (Talk | contribs) (New page: '''Sarish Rez''' was a male Bajoran who lived in the 24th century. In the 2370s, he served as First Minister Shakaar Edon's adjutant. Prior to that, he had been a garde...)
- 01:18, 30 November 2008 Dierdre Watley (hist) [1,387 bytes] DS9 Forever (Talk | contribs) (New page: {{Characterbox| Character Name = Dierdre Watley| Image =| Name = Dierdre Watley| Gender = Female| Species = Human| Born = | Died = | Affiliation = Federation Starfleet| PrevAssign ...)
- 19:48, 29 November 2008 Anne Timmons (hist) [535 bytes] Natira 2 (Talk | contribs) (New page: Anne Timmons is a Comic book artist. She has illustrated comics for a variety of publishers including, Image Comics, Dark Horse. Anne illustrated two [[Star Trek: Deep Space Nine]...)
- 18:42, 29 November 2008 Klingonese glossary (H) (hist) [193 bytes] Ensignsisko (Talk | contribs) (New page: ==H== ;''Ha'DIBah'' : ''TlhIngan Hol'' term referring to, or calling someone an "animal". Usually the latter. ({{m|TOS| The Search for Spock}}))
- 13:05, 29 November 2008 Vesta class (hist) [4,846 bytes] Judge King (Talk | contribs) (New page: {{starship class| type=fed| dimensions=| specifications=| Class Name=Vesta Class| Image=| Affiliation=Federation Starfleet| Length=| Width=| Height=| Mass=| Decks=| Crew=750| Speed...)
- 06:10, 29 November 2008 Klingonese glossary (W) (hist) [344 bytes] Ensignsisko (Talk | contribs) (New page: ==W== ;''Wil'yam Shex'pir'': ''TlhIngan Hol'' translation for Terran playwright William Shakespeare. This interpretation of his name includes the works of ''(K)Hamlet'' (am...)
- 01:19, 29 November 2008 Annular confinement beam (hist) [1,170 bytes] Ensignsisko (Talk | contribs) (New page: The '''annular confinement beam''' or "ACB" is a vital component in virtually all *23rd Century to *24th Century transporter mechanisms. These safeguard the matter stream of a...)
- 21:30, 28 November 2008 T'vis, son of Barot (hist) [968 bytes] DS9 Forever (Talk | contribs) (New page: '''T'vis, son of Barot''' was a Klingon male and a member of the Defense Force in the 2370s. In 2373, T'vis was on Ty'Gokor to be inducted into t...)
- 20:55, 28 November 2008 Vilix'pran (hist) [1,928 bytes] DS9 Forever (Talk | contribs) (New page: {{Characterbox| type=fed| Character Name = Vilix'pran| Image = | Name = Vilix'pran| Gender = Male| Species = | Born = | Died = | Temporal Displacement = | Parents = | Sibling(s) =| Marital...)
- 16:37, 28 November 2008 Remembrance (hist) [1,202 bytes] DS9 Forever (Talk | contribs) (New page: {{Comic| title =Remembrance| cover image =Image:Malibu31.jpg | cover artist = | series =''{{ST|Deep Space Nine}}''| number =31 | date =2371 | wri...)
- 15:48, 28 November 2008 Nol-Ennis (hist) [1,245 bytes] DS9 Forever (Talk | contribs) (New page: The '''Nol-Ennis''' were a faction of an alien race in the Gamma Quadrant. They were led by Zlangco. Several hundred years ago, the Nol-Ennis began a long-running war with the [[E...)
- 15:45, 28 November 2008 Ennis (hist) [1,243 bytes] DS9 Forever (Talk | contribs) (New page: The '''Ennis''' were a faction of an alien race in the Gamma Quadrant. They were led by Golin Shel-la. Several hundred years ago, the Ennis began a long-running war with the [[Nol...)
- 15:32, 28 November 2008 Zlangco (hist) [2,547 bytes] DS9 Forever (Talk | contribs) (Created)
- 15:07, 28 November 2008 Golin Shel-la (hist) [2,584 bytes] DS9 Forever (Talk | contribs) (Created)
- 13:41, 28 November 2008 Daniel Corrigan (hist) [3,166 bytes] Joshmaul (Talk | contribs) (New page: Dr. '''Daniel Corrigan''' (born c.2194) was a human physician and scientist who spent more than half of his life living and working on Vulcan, at the famed [[Vulcan Science Academy...)
- 05:28, 28 November 2008 Kaplan (Lieutenant) (hist) [2,720 bytes] Captainmike (Talk | contribs) (New page: {{otheruses3|Kaplan}} {{Characterbox| type = fed | family = no | Character Name = Kaplan | Image = Kaplan on Vaal's world. | Caption = Kaplan on Vaal's [[pla...)
- 17:36, 27 November 2008 Unnamed Gorn (hist) [353 bytes] UESPArules (Talk | contribs) (New page: This is a list of '''Unnamed Gorn''' :''For a full list of Gorn see Category:Gorn ==Ship Captain== This Gorn ship captain escorted Captain Jean-Luc Picard to a meeting w...)
- 17:15, 27 November 2008 Keeyah (hist) [501 bytes] UESPArules (Talk | contribs) (New page: Leader '''Keeyah''' was a Gorn official during the 24th century. In 2345, Keeyah met Captain Jean-Luc Picard of the {{USS|Stargazer|NCC-2893}}, to give him the Gor...)
- 11:14, 27 November 2008 Field commission (hist) [2,004 bytes] CommodoreFisher (Talk | contribs) (New page: A '''field commission''' (or '''brevet''') refers to either a Starfleet commissioned officer holding a higher rank temporarily, or, in some cases, personnel from outside Starfleet ...)
- 00:57, 27 November 2008 Klingonese glossary (F) (hist) [199 bytes] Ensignsisko (Talk | contribs) (New page: ;''flarg'' : ''TlhIngan Hol'' curse word. ({{c|TOS|Star Trek V: The Final Frontier}}))
- 23:10, 26 November 2008 Kalil el-Rashad (hist) [429 bytes] CommodoreFisher (Talk | contribs) (Basic info)
- 22:57, 26 November 2008 Veronica Fletcher (hist) [361 bytes] CommodoreFisher (Talk | contribs) (Basic Info)
- 22:54, 26 November 2008 Karl Graylock (hist) [352 bytes] CommodoreFisher (Talk | contribs) (Basic Info)
- 20:58, 25 November 2008 Kree-thai (hist) [430 bytes] DS9 Forever (Talk | contribs) (New page: The '''Kree-thai''' was an Andorian starship in service in the 24th century. In the 2370s, it was assigned to Charivretha zh'Thane as a transport for her diplomatic mission...)
- 20:21, 25 November 2008 Butterfly catchers (hist) [700 bytes] Xaq (Talk | contribs) (New page: '''Butterfly Catchers''' is a derogatory term used to describe the more scientific-minded captains in the early Federation Starfleet. The term was invented at a time when the directi...)
- 22:13, 24 November 2008 Breen (planet) (hist) [508 bytes] Abe123 (Talk | contribs) (New page: {{PlanetInfobox| type=| Bodytype=| Planet Name=Breen| Image=| Caption=| Full Name=| Alternate name=| Classification=Class P| Affiliation=Breen Confederacy| Location=Alpha Quadrent| Mo...)
- 22:06, 24 November 2008 Sigma Draconis VI (hist) [436 bytes] Abe123 (Talk | contribs) (New page: {{PlanetInfobox| type=| Bodytype=| Planet Name=Sigma Draconis VI| Image=| Caption=| Full Name=| Alternate name=| Classification=Class M| Affiliation=Nonaligned| Location=Alpha Quadrent...)
- 21:40, 24 November 2008 M class star (hist) [227 bytes] Abe123 (Talk | contribs) (New page: A Class m star is a red star and is made up of ionized atoms and with them especially helium. The temperature is cool at 2,500 to 3,500 degrees K. (Reference book: ''[[Star Trek: Star ...)
- 21:38, 24 November 2008 K class star (hist) [208 bytes] Abe123 (Talk | contribs) (New page: A Class K is an Orange star that is made up of Neutral Metals. The temperature is around 3,500 through 5,000 degrees K. (Reference book: ''Star Trek: Star Charts'') ==Examples== ...)
- 21:37, 24 November 2008 F class star (hist) [271 bytes] Abe123 (Talk | contribs) (New page: A Class F star is white and is made up of hydrogen and ionized metals. Also in the star there is calcium and iron. The temperature in this type of star is between 6,000 and 7,500 degrees K...)
- 21:35, 24 November 2008 A class star (hist) [226 bytes] Abe123 (Talk | contribs) (New page: A Class A is a light blue star that is made up of strong hydrogen and some ionized metals. The temperature ranges from 7,500 to 10,000 degress K. (Reference book: ''[[Star Trek: Star C...)
- 21:33, 24 November 2008 B class star (hist) [230 bytes] Abe123 (Talk | contribs) (New page: A class B star is a hot blue star that is composed of Neutral helium and some hydrogen. The temperature is between 10,000 and 28000 degress K. (Reference book: ''[[Star Trek: Star Char...)
- 17:44, 23 November 2008 Begum (hist) [325 bytes] Bell'Orso (Talk | contribs) (New page: '''Begum''' was a title used be the Tomariians in the mid 23rd century. ({{n|TOS|Black Fire}}) Category:Titles)
- 17:06, 23 November 2008 Hershkoqitz (hist) [478 bytes] Captainmike (Talk | contribs) (New page: '''Hershkoqitz''' was a male Human who was the general of Earth Surface Forces security in the city of Jerusalem in Israel in the late 2260s. When [[Alfred ...)
- 15:58, 23 November 2008 Abdula (hist) [739 bytes] Captainmike (Talk | contribs) (New page: '''Abdula''' was a male Human who was the mayor of the city of Jerusalem in the late 2260s. When Alfred Bleikoff was being given a tour of Earth, Abdula welcome...)
- 15:24, 23 November 2008 Jasad (hist) [2,376 bytes] DS9 Forever (Talk | contribs) (New page: {{Characterbox| type = card| family = | Character Name = Jasad| Image = 220px| Caption = Jasad| Name = Jasad| Spec...)
- 13:14, 23 November 2008 Dantar (hist) [163 bytes] Captainmike (Talk | contribs) (..)
- 13:12, 23 November 2008 Seung Kee Reese (hist) [1,069 bytes] DS9 Forever (Talk | contribs) (New page: '''Seung Kee Reese''' was a Human male who lived in the 24th century. He was born in 2348 in New York City to Nok Soo and Vernon Reese. In the [[2370s...)
- 21:22, 22 November 2008 Countdown, Issue 2 (hist) [1,662 bytes] 8of5 (Talk | contribs) (New page: {{Comic| title =Countdown, Issue 2 | cover image = | cover artist =David Messina | series ={{ST|The Original Series}} | miniseries ={{ST|Countdown}} | minino ...)
- 20:52, 22 November 2008 The Last Generation, Issue 4 (hist) [1,842 bytes] 8of5 (Talk | contribs) (New page: {{Comic| title =The Last Generation, Issue 4 | cover image =220px | cover artist =J.K. Woodward | series ={{ST|The Next G...)
- 15:56, 22 November 2008 Frenchotte (hist) [683 bytes] DS9 Forever (Talk | contribs) (New page: '''Frenchotte''' was a Romulan composer. During his life he exiled himself and was considered to have been forgotten by the 24th century. Jadzia Dax was a fan of Frenchotte's...)
- 03:49, 22 November 2008 GS391 (hist) [948 bytes] Captainmike (Talk | contribs) (New page: '''GS391''' is a planet, marginally classified as a class M world, with a size slightly smaller than that of Earth. GS391 was a temporary designation assigned by...)
- 23:27, 21 November 2008 Wall Street (hist) [365 bytes] 98.19.33.136 (Talk) (Wall Street)
- 03:25, 21 November 2008 Induku (hist) [652 bytes] Captainmike (Talk | contribs) (New page: The '''''induku''''' was a type of plant lifeform from the planet Vulcan, a type of tree with flame-colored leaves. Like most plant life on Vulcan, the ''In...)
- 03:19, 21 November 2008 Karanji (hist) [623 bytes] Captainmike (Talk | contribs) (New page: The '''''karanji''''' was a type of plant lifeform from the planet Vulcan, a type of plant similar to Earth's barrell cactus. Like most plant life o...)